Weigh Brigde
Weighbridge is a set of tools for weighing goods vehicles / trucks that can be mounted
fixed or tool moveable (portable) used to
know the weight of the vehicle and its payload, is used to control the road or
to measure the magnitude of the charge on industrial, port or agricultural use.
Supported by Power Mechanical Engineers and experienced in the manufacture and
installation of Weigh Bridges (Truck Scale) We provide 2 years warranty Construction.
There are four type of our Weighbridge :
1. Pitless Type
2. Pit Type
3. Semi Pitless
4. Portable Truck scale
PIT Product Specifications
Additional Information
Specification | Need Ramp |
---|---|
Platform Size | 3 m x 6 m / 3 m x 9 m / 3 m x 12 m / 3 m x 16 m / 3 m x 18 m Or Customize. |
Capacity | 20 Ton – 150 Ton. |
Construction | Main Beam IWF 600 - Cross Beam IWF 250 - Cover Plate 12 mm. |
Deck Surface | Steel. |
Indicator | REVERE TRANSDUCERS VT-300D Or DIGI DI-80 Series. |
Loadcell | Digital Double Ended Shear Beams Or Analog Double Ended Shear Beams. |
Accessories | Junction Box, Grounding Load Cell, Weighing System Surge Protector. |
Software | Wyde WeighBridge ( Standart Truck Scale ) / Custom. |
Painting | Primer and 1 layer of paint or optional galvanized. |
Fondation | Existing Or New Foundation. |
Pitless Product Specifications
Additional Information
Specification | Not Needed Ramp |
---|---|
Platform Size | 3 m x 6 m / 3 m x 9 m / 3 m x 12 m / 3 m x 16 m / 3 m x 18 m Or Customize. |
Capacity | 20 Ton – 150 Ton. |
Construction | Main Beam IWF 600 - Cross Beam IWF 250 - Cover Plate 12 mm. |
Deck Surface | Steel. |
Indicator | REVERE TRANSDUCERS VT-300D Or DIGI DI-80 Series. |
Loadcell | Digital Double Ended Shear Beams Or Analog Double Ended Shear Beams. |
Accessories | Junction Box, Grounding Load Cell, Weighing System Surge Protector. |
Software | Wyde WeighBridge ( Standart Truck Scale ) / Custom. |
Painting | Primer and 1 layer of paint or optional galvanized. |
Fondation | Existing Or New Foundation. |
SEMI PIT Product Specifications
Additional Information
Specification | No Needed Ramp |
---|---|
Platform Size | 3 m x 6 m / 3 m x 9 m / 3 m x 12 m / 3 m x 16 m / 3 m x 18 m Or Customize. |
Capacity | 20 Ton – 150 Ton. |
Construction | Main Beam IWF 600 - Cross Beam IWF 250 - Cover Plate 12 mm. |
Deck Surface | Steel. |
Indicator | REVERE TRANSDUCERS VT-300D Or DIGI DI-80 Series. |
Loadcell | Digital Double Ended Shear Beams Or Analog Double Ended Shear Beams. |
Accessories | Junction Box, Grounding Load Cell, Weighing System Surge Protector. |
Software | Wyde WeighBridge ( Standart Truck Scale ) / Custom. |
Painting | Primer and 1 layer of paint or optional galvanized. |
Fondation | Existing Or New Foundation. |
Portable Product Specifications
Additional Information
Specification | Easy to use, Can be moved around, Built Printer,Resistant to Water, Lightning,Rechargeable Battery, Analog Or Wireless plateforms |
---|---|
Platform Size | 750 mm x 450 mm, 900 mm x 500 mm. |
Capacity | 20 Ton – 120 Ton. |
Construction | Special Aluminium. |
Deck Surface | Special Aluminium. |
Indicator | DINI ARGEO Analog Or Wireless. |
Loadcell | Stainless steel IP68 LoadCell. |
Accessories | - |
Software | Optional. |
Painting | No Painting. |
Fondation | No Need Foundation. |